Difference between revisions of "Roles & Access Sets"
(→Roles) |
(→Roles) |
||
(81 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | '''In order to have access to VCAT, a staff needs at least one assignment and one access set (except if the staff has been given Full Access). It is the combination of both, assignments and access sets, that give the staff access to VCAT. Without one or the other, access is not granted.''' | + | '''In order to have access to VCAT, a staff needs at least one assignment to students and one access set <i>(except if the staff has been given Full Access)</i>. It is the combination of both, assignments and access sets, that give the staff access to VCAT. Without one or the other, access is not granted.''' |
== Roles == | == Roles == | ||
Each assignment has a Role associated with it. The role in itself does NOT give access to VCAT but defines the relationship between the staff and the students that staff is assigned to. | Each assignment has a Role associated with it. The role in itself does NOT give access to VCAT but defines the relationship between the staff and the students that staff is assigned to. | ||
− | |||
=== List of Existing Roles === | === List of Existing Roles === | ||
− | Under the A tab | + | ==== <u>Under the A tab</u> ==== |
− | + | '''NOTE''' : The A tab is only available to Full access users. | |
+ | ===== Roles ===== | ||
+ | Under the '''A tab''', clicking on '''Roles''' will bring up the list of existing roles for your SU/District with their specifications. This list varies from SU to SU and can be added to when needed. | ||
+ | '''This list can only be edited under the A tab.''' | ||
+ | |||
+ | [[File:Wiki_Atab_Roles_List.png|800px]] | ||
+ | |||
+ | |||
+ | '''<u>Priority</u>''' | ||
+ | |||
+ | At this time, the priority is used to order the list. | ||
+ | |||
+ | '''<u>Name</u>''' | ||
+ | |||
+ | The name of the role defines the relationship between the staff and the students that staff is assigned to. | ||
+ | |||
+ | '''<u>Code</u>''' | ||
+ | |||
+ | Codes affect the SECT (Student Educator Course Transcript) reports (State reports). ONLY the Teacher of Record, Co-Teacher of Record, and Other Contributing Professional roles should have a respective code of 10, 20, 30. '''ALL OTHER ROLES SHOULD NOT HAVE ANY CODE.''' | ||
+ | |||
+ | '''<u>Subjects</u>''' | ||
+ | |||
+ | Just like the Code, Subjects are used for the SECT reports. Those Subjects do NOT limit any access to VCAT. They are purely intended for SECT reporting. | ||
+ | |||
+ | '''<u>Description</u>''' | ||
+ | |||
+ | Text field available if needed. | ||
+ | |||
+ | '''<u>Manual Default</u>''' | ||
+ | |||
+ | One role can be set to be the default role when manually assigning staff. It'll be the role pre-selected by default when you add an assignment. | ||
+ | |||
+ | To set the default role, go to A tab, Roles, click the Edit button in front of the role you want to set as default, click on Make Default under Manual, hit Save. By selecting a role to be set as default also unselects the role previously set as default. | ||
+ | |||
+ | [[File:Wiki2_SettingDefaultRole_TeamTeacher.png|800px]] | ||
+ | |||
+ | |||
+ | [[File:Wiki2_DifferentDefaultRoleSelected.png|800px]] | ||
+ | |||
+ | |||
+ | '''<u>Import Default</u>''' | ||
+ | |||
+ | One role is set to be the default role used during the assignment import process. '''You most likely won't ever need to change this one.''' If you do, it can be changed by going to the A tab, Roles, click the Edit button in front of the role you want to set as default, click on Make Default under Import, hit Save. By selecting a role to be set as default also unselects the role previously set as default. | ||
+ | |||
+ | ==== <u>Under the DATA tab</u> ==== | ||
+ | |||
+ | Under the '''Data tab''', editing or adding a staff's assignments will also lists the existing Roles when clicking on the up/down arrow under 'Role' column header. | ||
+ | |||
+ | '''This list can NOT be edited under the Data tab, ONLY under the A tab/Roles.''' '''If a new role is needed, go to the''' [[#How to Create a New Role|How to Create a New Role]] '''section to learn more.''' | ||
+ | |||
+ | [[File:Wiki_DataTab_Roles_List.png|700px]] | ||
=== How to Assign a Role with a New Assignment === | === How to Assign a Role with a New Assignment === | ||
Line 24: | Line 73: | ||
- Find the staff you're interested in<br> | - Find the staff you're interested in<br> | ||
- Click Edit button in front of it<br> | - Click Edit button in front of it<br> | ||
+ | - Click on Assignments tab<br> | ||
- Click on + to add a new assignment<br> | - Click on + to add a new assignment<br> | ||
− | - Select a role from the existing list. If the role you need is not listed, it'll have to be created first (under the A tab) before it can be selected. Hit Cancel and return when the role has been created.<br> | + | - Select a role from the existing list. If a role is set with Manual Default, it'll be the default role pre-selected when you manually assign staff. You can select any role from the drop-down list. If the role you need is not listed, it'll have to be [[#How to Create a New Role|created first]] (under the A tab) before it can be selected. Hit Cancel and return when the role has been created.<br> |
- Select the appropriate Year, School, Course, and Section (except for the Year, any of them can be set to 'All' if needed)<br> | - Select the appropriate Year, School, Course, and Section (except for the Year, any of them can be set to 'All' if needed)<br> | ||
- Hit the Save button | - Hit the Save button | ||
Line 31: | Line 81: | ||
[[File:Wiki_DataTab_EditStaff_AddingAssignment.png|700px]] | [[File:Wiki_DataTab_EditStaff_AddingAssignment.png|700px]] | ||
− | === How to | + | |
+ | === How to Edit the Role of an Existing Assignment === | ||
A '''Role''' is assigned to a staff under the '''Data tab''': | A '''Role''' is assigned to a staff under the '''Data tab''': | ||
Line 39: | Line 90: | ||
- Find the staff you're interested in<br> | - Find the staff you're interested in<br> | ||
- Click Edit button in front of it<br> | - Click Edit button in front of it<br> | ||
+ | - Click on Assignments tab<br> | ||
- Click in the box (under the pencil column) in front of the assignment row you wish to edit<br> | - Click in the box (under the pencil column) in front of the assignment row you wish to edit<br> | ||
− | - Select a different role from the existing list by clicking the up/down arrow. If the role you need is not listed, it'll have to be created first (under the A tab) before it can be selected. Hit Cancel and return when the role has been created.<br> | + | - Select a different role from the existing list by clicking the up/down arrow. If the role you need is not listed, it'll have to be [[#How to Create a New Role|created first]] (under the A tab) before it can be selected. Hit Cancel and return when the role has been created.<br> |
- Hit the Save button<br> | - Hit the Save button<br> | ||
[[File:Wiki_DataTab_EditStaff_ExistingAssignment.png|700px]] | [[File:Wiki_DataTab_EditStaff_ExistingAssignment.png|700px]] | ||
+ | |||
+ | |||
+ | === How to Create a New Role === | ||
+ | |||
+ | If the role you want isn't listed in the existing roles list, you need to create it before it can be used in any staff assignment. | ||
+ | |||
+ | Under the '''A tab''': | ||
+ | |||
+ | - Select Roles<br> | ||
+ | - Click on +Add Role button at the top<br> | ||
+ | - Type in the name<br> | ||
+ | - The Priority number will be filled out by default - this role will be listed at the end. You can leave it as is, or pick a different order number if you wish.<br> | ||
+ | - Hit the Save button<br> | ||
+ | |||
+ | === How to Edit a Role === | ||
+ | |||
+ | Under the '''A tab''': | ||
+ | |||
+ | - Select Roles<br> | ||
+ | - In the list, find the role you wish to edit and click on the edit button in front of it<br> | ||
+ | - Hit the Save button<br> | ||
== Access Sets == | == Access Sets == | ||
− | The Access Sets are set up to give (or not) access to Demographics and Curriculum Development and Assessment Data by TYPE, GRADE, and SUBJECT. Access can be limited to View Only or Edit. | + | The Access Sets are set up to give (or not) access to Demographics, Curriculum Development, and Assessment Data by TYPE, GRADE, and SUBJECT. Access can be limited to View Only, allow editing, or deny access. |
+ | |||
+ | === List of Existing Access Sets === | ||
+ | |||
+ | |||
+ | ==== <u>Under the A tab</u> ==== | ||
+ | |||
+ | '''NOTE''' : The A tab is only available to Full access users. | ||
+ | |||
+ | Under the '''A tab''', clicking on '''Access Sets''' will bring up the list of existing access sets for your SU/District. This list varies from SU to SU and can be added to and adjusted when needed. | ||
+ | |||
+ | '''This list can only be edited under the A tab.''' | ||
+ | |||
+ | Clicking on the Edit button in front of an access set will let you see how each of its elements has been set up, as well as allowing you to make any adjustments if necessary. | ||
+ | |||
+ | [[File:Wiki_Atab_AccessSets_List.png|500px]] | ||
+ | |||
+ | ==== <u>Under the DATA tab</u> ==== | ||
+ | |||
+ | Under the '''Data tab''', editing a staff and clicking on Access Sets will also lists the existing Access Sets. | ||
+ | |||
+ | '''This list can NOT be edited under the Data tab, ONLY under the A tab.''' | ||
+ | |||
+ | [[File:Wiki_DataTab_StaffList_AccessSets.png|600px]] | ||
+ | |||
+ | |||
+ | === How to Edit a Staff's Access Sets Assignments === | ||
+ | |||
+ | '''A staff account can be edited under the Data tab/Staff List <u>OR</u> under the A tab/Staff.''' | ||
+ | |||
+ | - Find the staff you're interested in<br> | ||
+ | - Click Edit button in front of it<br> | ||
+ | - Click on Access Sets tab<br> | ||
+ | - Check and/or uncheck any access sets as needed<br> | ||
+ | - Hit the Save button<br> | ||
+ | |||
+ | === How to Edit an existing Access Set === | ||
+ | |||
+ | Under the '''A tab''': | ||
+ | |||
+ | - Select Access Sets<br> | ||
+ | - Click on the Edit button in front of the Access Set you wish to edit<br> | ||
+ | - Select the element/tab (Name, Demographics, Curriculum Development, Assessment Data) you wish to edit<br> | ||
+ | - Make your changes by selecting the All feature (to set the default for all) or clicking individual radio buttons as needed<br> | ||
+ | - Hit Save to save your changes. <br> | ||
+ | |||
+ | |||
+ | === How to Create a New Access Set === | ||
+ | |||
+ | * If the access set you want isn't listed in the existing Access Sets list, you need to create it before it can be assigned to a staff. | ||
+ | |||
+ | * TIP: When creating the new access set, you can go through every element/tab (Name, Demographics, Curriculum Development, Assessment Data) and set them all up BEFORE you hit Save. Clicking on Save gets you out of the edit dialog so, clicking only ONCE at the end will prevent you from having to go back to continue the set up. You can travel from one element to another and click Save at the end to save all the changes you have made in all the elements (tabs). | ||
+ | |||
+ | * '''Under the A tab:''' | ||
+ | |||
+ | 1. Select Access Sets<br> | ||
+ | 2. Click on +Add Access Set button at the top<br> | ||
+ | 3. Under '''Name''' tab, type in the name and add a description if you'd like (optional).<br> | ||
+ | 4. Under '''Demographics''' tab, by default, all is set to no access (red circle).<br> | ||
+ | |||
+ | * Clicking in the All row (blue row at the top) under the eye icon would change the Default to View Only all demographics. If any view access shouldn't be given at all, manually remove them by clicking the radio button under the red circle. If any of them should be editable, manually click on the radio button under the pencil icon column instead. | ||
+ | |||
+ | *Clicking in the All row (blue row at the top) under the pencil icon would change the Default to Edit all demographics. If any view access shouldn't be given, manually remove them by clicking the radio button for them under the red circle. If any of them should be viewable only, manually click on the radio button under the eye icon column instead. | ||
+ | |||
+ | * You can also keep the Default under the red circle - which gives NO access to anything, and just manually adjust where access should be given, if at all. | ||
+ | |||
+ | 5. Under '''Curriculum Development''' tab, by default, all is set to no access (red circle) for TYPES, GRADES, and SUBJECTS.<br> | ||
+ | |||
+ | * For <u>TYPES</u>, <u>GRADES</u>, and <u>SUBJECTS</u>, you have the ability to set the default access for all to none (red circle), View Only (eye icon), or Edit (pencil), and can also manually set individual ones. | ||
+ | |||
+ | * For any access to Curriculum Development to even be possible, the access set must be set to give some access to at least one Type, one Grade, and one Subject. Without all three elements, access is NOT possible. | ||
+ | |||
+ | *Clicking in the All row (blue row at the top) under the eye icon would change the Default to View Only. If any view access shouldn't be given at all, manually remove them by clicking the radio button under the red circle. If any of them should be editable, manually click on the radio button under the pencil icon column instead. | ||
+ | |||
+ | * Clicking in the All row (blue row at the top) under the pencil icon would change the Default to Edit. If any view access shouldn't be given, manually remove them by clicking the radio button for them under the red circle. If any of them should be viewable only, manually click on the radio button under the eye icon column instead. | ||
+ | |||
+ | * You can also keep the Default under the red circle - which gives NO access to anything, and just manually adjust where access should be given, if at all. | ||
+ | |||
+ | 6. Under '''Assessment Data''' tab, by default, all is set to no access (red circle) for TYPES, GRADES, and SUBJECTS.<br> | ||
+ | |||
+ | * For <u>TYPES</u>, <u>GRADES</u>, and <u>SUBJECTS</u>, you have the ability to set the default access for all to none (red circle), View Only (eye icon), or Edit (pencil), and can also manually set individual ones. | ||
+ | |||
+ | * For any access to Assessment Data to even be possible, the access set must be set to give some access to at least one Type, one Grade, and one Subject. Without all three elements, access is NOT possible. | ||
+ | |||
+ | * Clicking in the All row (blue row at the top) under the eye icon would change the Default to View Only. If any view access shouldn't be given at all, manually remove them by clicking the radio button under the red circle. If any of them should be editable, manually click on the radio button under the pencil icon column instead. | ||
+ | |||
+ | * Clicking in the All row (blue row at the top) under the pencil icon would change the Default to Edit. If any view access shouldn't be given, manually remove them by clicking the radio button for them under the red circle. If any of them should be viewable only, manually click on the radio button under the eye icon column instead. | ||
+ | |||
+ | * You can also keep the Default under the red circle - which gives NO access to anything, and just manually adjust where access should be given, if at all. | ||
+ | |||
+ | 7. Hit the '''Save button'''<br> | ||
+ | |||
+ | === Access Set Sample === | ||
+ | |||
+ | * Access to Demographics, Curriculum Development, and Assessment Data by TYPE, GRADE, and SUBJECT is defined in every Access Set. Access can be limited to view only, allow editing, or deny access. | ||
+ | |||
+ | [[File:Wiki_VCAT2_accessNone.gif]] = NO Access | ||
+ | |||
+ | [[File:Wiki_VCAT2_accessView.gif]] = View Only | ||
+ | |||
+ | [[File:Wiki_VCAT2_accessEdit.gif]] = Edit Access | ||
+ | |||
+ | * Access Sets vary from one SU to another. They are built and customized in each SU. | ||
+ | |||
+ | * Here's a sample (demo) of an access set called 'Teacher Grade 4'. The only purpose of this sample is to help you understand the flexibility you have in how to set up your own access sets. | ||
+ | |||
+ | ==== Name ==== | ||
+ | |||
+ | Although in this example, the name is very telling on who would be assigned this access set (Grade 4 teachers or anyone else needing the same kind of access), the name in itself doesn't limit who can be assigned this access set. You could have an access set called 'View Data Only', for example, which would assume that by its set up, this access would give view access to all data for the students the person (staff) is assigned to. | ||
+ | |||
+ | [[File:Wiki_AccessSets_TeacherGrade4_Sample-Name.png|600px]] | ||
+ | |||
+ | ==== Demographics ==== | ||
+ | |||
+ | |||
+ | [[File:Wiki_VCAT2_accessNone.gif]] = NO Access | ||
+ | |||
+ | [[File:Wiki_VCAT2_accessView.gif]] = View Only | ||
+ | |||
+ | [[File:Wiki_VCAT2_accessEdit.gif]] = Edit Access | ||
+ | |||
+ | |||
+ | [[File:Wiki_AccessSets_TeacherGrade4_Sample-Demographics.png|600px]] | ||
+ | |||
+ | * Under the eye icon, the background of the whole column is shaded. This indicates that it was set to be the default by clicking in the radio button in the All blue row. | ||
+ | |||
+ | * This default means that for any new demographics added, this access set will grant view access to them - without having to make any changes to this access set. | ||
+ | |||
+ | * Access is completely denied (not granted) to all the demographics with their blue radio button under the red crossed circle. | ||
+ | |||
+ | * Under the pencil icon, there are no radio buttons selected. This access set does not give 'edit' access (ability to assign demographics to students) to any demographics. In order to have access to assign students demographics, the staff account would also need to have a check in the Can Edit Accounts box, under the [[Staff Accounts#Editing an Existing Staff#Information Tab|'''Information Tab''']]. | ||
+ | |||
+ | ==== Curriculum Development ==== | ||
+ | |||
+ | |||
+ | [[File:Wiki_VCAT2_accessNone.gif]] = NO Access | ||
+ | |||
+ | [[File:Wiki_VCAT2_accessView.gif]] = View Only | ||
+ | |||
+ | [[File:Wiki_VCAT2_accessEdit.gif]] = Edit Access | ||
+ | |||
+ | |||
+ | [[File:Wiki_AccessSets_TeacherGrade4_Sample-CurrDev.png|600px]] | ||
+ | |||
+ | |||
+ | '''It's the combination of Types, Grades, and Subjects access that determines the level of curriculum development access granted in the access set.''' | ||
+ | |||
+ | * The background of the red circle column is shaded. It is actually the default setting. To change the default column, you would click on the radio button in the All blue row at the top of that column. | ||
+ | |||
+ | * This access set does NOT give any access to curriculum development. A staff with this access only would not have access to the Develop tab at all. | ||
+ | |||
+ | ==== Assessment Data ==== | ||
+ | |||
+ | |||
+ | [[File:Wiki_VCAT2_accessNone.gif]] = NO Access | ||
+ | |||
+ | [[File:Wiki_VCAT2_accessView.gif]] = View Only | ||
+ | |||
+ | [[File:Wiki_VCAT2_accessEdit.gif]] = Edit Access | ||
+ | |||
+ | |||
+ | [[File:Wiki_AccessSets_TeacherGrade4_Sample-AssessmentData.png|600px]] | ||
+ | |||
+ | |||
+ | '''It's the combination of Types, Grades, and Subjects access that determines the level of assessment data access granted in the access set.''' | ||
+ | |||
+ | ===== Types ===== | ||
+ | |||
+ | * Under the eye icon, the background of the whole column is shaded. This indicates that it was set to be the default. You set a column as the default by clicking on the radio button in the All blue row at the top of the column. | ||
+ | |||
+ | * This default means that for any new Type of assessment added, this access set will grant view access to it - without having to make any changes to this access set. | ||
+ | |||
+ | * Access is NOT granted to assessments (curriculum) marked as SECT and Demo types. | ||
+ | |||
+ | * Edit access is given to assessments (curriculum) marked as Local Assessment, Report Card, and Form types. | ||
+ | |||
+ | * '''Types access ONLY (by themselves) would not grant any access. It has to be combined with some Grades and Subjects access.''' | ||
+ | |||
+ | ===== Grades ===== | ||
+ | |||
+ | * In this sample, the shaded background of the red circle column indicates that the default is set to NO access. | ||
+ | |||
+ | * View access (eye icon) is granted for previous years (PPK-3), and one year ahead (Grade 5). | ||
+ | |||
+ | * Edit access (pencil icon) is set to Grade 4, which means assessment data marked as grade 4 and linked to the appropriate groups. | ||
+ | |||
+ | * '''Grades access ONLY (by themselves) would not grant any access. It has to be combined with some Types and Subjects access.''' | ||
+ | |||
+ | ===== Subjects ===== | ||
+ | |||
+ | * In this sample, the shaded background in the eye column indicates that it is set as the default. | ||
+ | |||
+ | * This default means that for any new assessment Subject added, this access set will grant view access to it - without having to make any changes to this access set. | ||
+ | |||
+ | * Edit access is granted for core subjects, Personal Development, EST, and Attendance. | ||
+ | |||
+ | * View Only access is given to all Unified Arts subjects and Behavior. | ||
+ | |||
+ | * '''Subjects access ONLY (by themselves) would not grant any access. It has to be combined with some Types and Grades access.''' |
Latest revision as of 16:55, 9 February 2018
In order to have access to VCAT, a staff needs at least one assignment to students and one access set (except if the staff has been given Full Access). It is the combination of both, assignments and access sets, that give the staff access to VCAT. Without one or the other, access is not granted.
Contents
Roles
Each assignment has a Role associated with it. The role in itself does NOT give access to VCAT but defines the relationship between the staff and the students that staff is assigned to.
List of Existing Roles
Under the A tab
NOTE : The A tab is only available to Full access users.
Roles
Under the A tab, clicking on Roles will bring up the list of existing roles for your SU/District with their specifications. This list varies from SU to SU and can be added to when needed.
This list can only be edited under the A tab.
Priority
At this time, the priority is used to order the list.
Name
The name of the role defines the relationship between the staff and the students that staff is assigned to.
Code
Codes affect the SECT (Student Educator Course Transcript) reports (State reports). ONLY the Teacher of Record, Co-Teacher of Record, and Other Contributing Professional roles should have a respective code of 10, 20, 30. ALL OTHER ROLES SHOULD NOT HAVE ANY CODE.
Subjects
Just like the Code, Subjects are used for the SECT reports. Those Subjects do NOT limit any access to VCAT. They are purely intended for SECT reporting.
Description
Text field available if needed.
Manual Default
One role can be set to be the default role when manually assigning staff. It'll be the role pre-selected by default when you add an assignment.
To set the default role, go to A tab, Roles, click the Edit button in front of the role you want to set as default, click on Make Default under Manual, hit Save. By selecting a role to be set as default also unselects the role previously set as default.
Import Default
One role is set to be the default role used during the assignment import process. You most likely won't ever need to change this one. If you do, it can be changed by going to the A tab, Roles, click the Edit button in front of the role you want to set as default, click on Make Default under Import, hit Save. By selecting a role to be set as default also unselects the role previously set as default.
Under the DATA tab
Under the Data tab, editing or adding a staff's assignments will also lists the existing Roles when clicking on the up/down arrow under 'Role' column header.
This list can NOT be edited under the Data tab, ONLY under the A tab/Roles. If a new role is needed, go to the How to Create a New Role section to learn more.
How to Assign a Role with a New Assignment
A Role is assigned to a staff under the Data tab:
- Select All Students
- Click on Staff List
- Find the staff you're interested in
- Click Edit button in front of it
- Click on Assignments tab
- Click on + to add a new assignment
- Select a role from the existing list. If a role is set with Manual Default, it'll be the default role pre-selected when you manually assign staff. You can select any role from the drop-down list. If the role you need is not listed, it'll have to be created first (under the A tab) before it can be selected. Hit Cancel and return when the role has been created.
- Select the appropriate Year, School, Course, and Section (except for the Year, any of them can be set to 'All' if needed)
- Hit the Save button
How to Edit the Role of an Existing Assignment
A Role is assigned to a staff under the Data tab:
- Select All Students
- Click on Staff List
- Find the staff you're interested in
- Click Edit button in front of it
- Click on Assignments tab
- Click in the box (under the pencil column) in front of the assignment row you wish to edit
- Select a different role from the existing list by clicking the up/down arrow. If the role you need is not listed, it'll have to be created first (under the A tab) before it can be selected. Hit Cancel and return when the role has been created.
- Hit the Save button
How to Create a New Role
If the role you want isn't listed in the existing roles list, you need to create it before it can be used in any staff assignment.
Under the A tab:
- Select Roles
- Click on +Add Role button at the top
- Type in the name
- The Priority number will be filled out by default - this role will be listed at the end. You can leave it as is, or pick a different order number if you wish.
- Hit the Save button
How to Edit a Role
Under the A tab:
- Select Roles
- In the list, find the role you wish to edit and click on the edit button in front of it
- Hit the Save button
Access Sets
The Access Sets are set up to give (or not) access to Demographics, Curriculum Development, and Assessment Data by TYPE, GRADE, and SUBJECT. Access can be limited to View Only, allow editing, or deny access.
List of Existing Access Sets
Under the A tab
NOTE : The A tab is only available to Full access users.
Under the A tab, clicking on Access Sets will bring up the list of existing access sets for your SU/District. This list varies from SU to SU and can be added to and adjusted when needed.
This list can only be edited under the A tab.
Clicking on the Edit button in front of an access set will let you see how each of its elements has been set up, as well as allowing you to make any adjustments if necessary.
Under the DATA tab
Under the Data tab, editing a staff and clicking on Access Sets will also lists the existing Access Sets.
This list can NOT be edited under the Data tab, ONLY under the A tab.
How to Edit a Staff's Access Sets Assignments
A staff account can be edited under the Data tab/Staff List OR under the A tab/Staff.
- Find the staff you're interested in
- Click Edit button in front of it
- Click on Access Sets tab
- Check and/or uncheck any access sets as needed
- Hit the Save button
How to Edit an existing Access Set
Under the A tab:
- Select Access Sets
- Click on the Edit button in front of the Access Set you wish to edit
- Select the element/tab (Name, Demographics, Curriculum Development, Assessment Data) you wish to edit
- Make your changes by selecting the All feature (to set the default for all) or clicking individual radio buttons as needed
- Hit Save to save your changes.
How to Create a New Access Set
- If the access set you want isn't listed in the existing Access Sets list, you need to create it before it can be assigned to a staff.
- TIP: When creating the new access set, you can go through every element/tab (Name, Demographics, Curriculum Development, Assessment Data) and set them all up BEFORE you hit Save. Clicking on Save gets you out of the edit dialog so, clicking only ONCE at the end will prevent you from having to go back to continue the set up. You can travel from one element to another and click Save at the end to save all the changes you have made in all the elements (tabs).
- Under the A tab:
1. Select Access Sets
2. Click on +Add Access Set button at the top
3. Under Name tab, type in the name and add a description if you'd like (optional).
4. Under Demographics tab, by default, all is set to no access (red circle).
- Clicking in the All row (blue row at the top) under the eye icon would change the Default to View Only all demographics. If any view access shouldn't be given at all, manually remove them by clicking the radio button under the red circle. If any of them should be editable, manually click on the radio button under the pencil icon column instead.
- Clicking in the All row (blue row at the top) under the pencil icon would change the Default to Edit all demographics. If any view access shouldn't be given, manually remove them by clicking the radio button for them under the red circle. If any of them should be viewable only, manually click on the radio button under the eye icon column instead.
- You can also keep the Default under the red circle - which gives NO access to anything, and just manually adjust where access should be given, if at all.
5. Under Curriculum Development tab, by default, all is set to no access (red circle) for TYPES, GRADES, and SUBJECTS.
- For TYPES, GRADES, and SUBJECTS, you have the ability to set the default access for all to none (red circle), View Only (eye icon), or Edit (pencil), and can also manually set individual ones.
- For any access to Curriculum Development to even be possible, the access set must be set to give some access to at least one Type, one Grade, and one Subject. Without all three elements, access is NOT possible.
- Clicking in the All row (blue row at the top) under the eye icon would change the Default to View Only. If any view access shouldn't be given at all, manually remove them by clicking the radio button under the red circle. If any of them should be editable, manually click on the radio button under the pencil icon column instead.
- Clicking in the All row (blue row at the top) under the pencil icon would change the Default to Edit. If any view access shouldn't be given, manually remove them by clicking the radio button for them under the red circle. If any of them should be viewable only, manually click on the radio button under the eye icon column instead.
- You can also keep the Default under the red circle - which gives NO access to anything, and just manually adjust where access should be given, if at all.
6. Under Assessment Data tab, by default, all is set to no access (red circle) for TYPES, GRADES, and SUBJECTS.
- For TYPES, GRADES, and SUBJECTS, you have the ability to set the default access for all to none (red circle), View Only (eye icon), or Edit (pencil), and can also manually set individual ones.
- For any access to Assessment Data to even be possible, the access set must be set to give some access to at least one Type, one Grade, and one Subject. Without all three elements, access is NOT possible.
- Clicking in the All row (blue row at the top) under the eye icon would change the Default to View Only. If any view access shouldn't be given at all, manually remove them by clicking the radio button under the red circle. If any of them should be editable, manually click on the radio button under the pencil icon column instead.
- Clicking in the All row (blue row at the top) under the pencil icon would change the Default to Edit. If any view access shouldn't be given, manually remove them by clicking the radio button for them under the red circle. If any of them should be viewable only, manually click on the radio button under the eye icon column instead.
- You can also keep the Default under the red circle - which gives NO access to anything, and just manually adjust where access should be given, if at all.
7. Hit the Save button
Access Set Sample
- Access to Demographics, Curriculum Development, and Assessment Data by TYPE, GRADE, and SUBJECT is defined in every Access Set. Access can be limited to view only, allow editing, or deny access.
- Access Sets vary from one SU to another. They are built and customized in each SU.
- Here's a sample (demo) of an access set called 'Teacher Grade 4'. The only purpose of this sample is to help you understand the flexibility you have in how to set up your own access sets.
Name
Although in this example, the name is very telling on who would be assigned this access set (Grade 4 teachers or anyone else needing the same kind of access), the name in itself doesn't limit who can be assigned this access set. You could have an access set called 'View Data Only', for example, which would assume that by its set up, this access would give view access to all data for the students the person (staff) is assigned to.
Demographics
- Under the eye icon, the background of the whole column is shaded. This indicates that it was set to be the default by clicking in the radio button in the All blue row.
- This default means that for any new demographics added, this access set will grant view access to them - without having to make any changes to this access set.
- Access is completely denied (not granted) to all the demographics with their blue radio button under the red crossed circle.
- Under the pencil icon, there are no radio buttons selected. This access set does not give 'edit' access (ability to assign demographics to students) to any demographics. In order to have access to assign students demographics, the staff account would also need to have a check in the Can Edit Accounts box, under the Information Tab.
Curriculum Development
It's the combination of Types, Grades, and Subjects access that determines the level of curriculum development access granted in the access set.
- The background of the red circle column is shaded. It is actually the default setting. To change the default column, you would click on the radio button in the All blue row at the top of that column.
- This access set does NOT give any access to curriculum development. A staff with this access only would not have access to the Develop tab at all.
Assessment Data
It's the combination of Types, Grades, and Subjects access that determines the level of assessment data access granted in the access set.
Types
- Under the eye icon, the background of the whole column is shaded. This indicates that it was set to be the default. You set a column as the default by clicking on the radio button in the All blue row at the top of the column.
- This default means that for any new Type of assessment added, this access set will grant view access to it - without having to make any changes to this access set.
- Access is NOT granted to assessments (curriculum) marked as SECT and Demo types.
- Edit access is given to assessments (curriculum) marked as Local Assessment, Report Card, and Form types.
- Types access ONLY (by themselves) would not grant any access. It has to be combined with some Grades and Subjects access.
Grades
- In this sample, the shaded background of the red circle column indicates that the default is set to NO access.
- View access (eye icon) is granted for previous years (PPK-3), and one year ahead (Grade 5).
- Edit access (pencil icon) is set to Grade 4, which means assessment data marked as grade 4 and linked to the appropriate groups.
- Grades access ONLY (by themselves) would not grant any access. It has to be combined with some Types and Subjects access.
Subjects
- In this sample, the shaded background in the eye column indicates that it is set as the default.
- This default means that for any new assessment Subject added, this access set will grant view access to it - without having to make any changes to this access set.
- Edit access is granted for core subjects, Personal Development, EST, and Attendance.
- View Only access is given to all Unified Arts subjects and Behavior.
- Subjects access ONLY (by themselves) would not grant any access. It has to be combined with some Types and Grades access.