Difference between revisions of "Main Page"
From VCAT WIKI
Steve Peery (Talk | contribs) |
|||
(7 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | <table cellspacing=0 cellpadding=0 width=801 align=center> | ||
+ | <tr valign=top> | ||
+ | <td>[[File:dsc0035.jpeg]]</td> | ||
+ | <td> | ||
+ | <p style="color:#3973bd; font-family:Verdana,Arial,Helvetica,sans-serif; font-style:italic; font-weight:bold; font-size:15px; line-height:1.4; margin-left:10px; margin-right:10px; margin-bottom:20px; text-align:center">A web-based curriculum delivery and data collection system specifically designed to meet the Vermont School Quality Standards requirement for a Local Comprehensive Assessment System</p> | ||
+ | <ul style="color:#3973bd; font-family:Arial,Helvetica,sans-serif; font-weight:bold; font-size:12px; line-height:1.2; margin-bottom:0.1px; margin-left:50px; margin-right:40px;"> | ||
+ | <li>Developed in Vermont to meet the needs of Vermont schools.<br> </li> | ||
+ | <li>Allows you to deliver your district curriculum to your teachers over the web.<br> </li> | ||
+ | <li>Teachers assess students using your rubrics. Results are stored directly in your database.<br> </li> | ||
+ | <li>Works with any web browser. No special software or hardware required.<br> </li> | ||
+ | <li>Standard web interface is quick and easy to learn.</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | <td height=216 align=middle>[[File:img0159.jpeg]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
− | |||
− | |||
− | To | + | To learn more about VCAT, click [[Welcome|here]]. |
Latest revision as of 16:29, 29 April 2015
To learn more about VCAT, click here.