Difference between revisions of "Updates"
From VCAT WIKI
(Created page with "This page informs you on the latest VCAT version and its improvements.") |
|||
Line 1: | Line 1: | ||
This page informs you on the latest VCAT version and its improvements. | This page informs you on the latest VCAT version and its improvements. | ||
+ | |||
+ | |||
+ | |||
+ | == Version 2.0.7.0 == | ||
+ | |||
+ | • Custom Reports section under 'A' tab is now complete. | ||
+ | |||
+ | • New All Information feature available for individual students. | ||
+ | |||
+ | • 'Ignores Automatic Updates' feature available at the Year, School, Course, and Section level. When checked, it will prevent the assignment import to change it. | ||
+ | |||
+ | • All Students note field data entry supports multiple lines, and can now allow to remove notes from all students. | ||
+ | |||
+ | • Export to PDF with Colors!! You can now export a student criterion report that has colors into a pdf with colors as well. | ||
+ | |||
+ | • New Data Entry Export/Import |
Revision as of 16:44, 12 November 2015
This page informs you on the latest VCAT version and its improvements.
Version 2.0.7.0
• Custom Reports section under 'A' tab is now complete.
• New All Information feature available for individual students.
• 'Ignores Automatic Updates' feature available at the Year, School, Course, and Section level. When checked, it will prevent the assignment import to change it.
• All Students note field data entry supports multiple lines, and can now allow to remove notes from all students.
• Export to PDF with Colors!! You can now export a student criterion report that has colors into a pdf with colors as well.
• New Data Entry Export/Import